SAMPLE PAGE
| LOCAL DATE | LOCAL TIME | USER NAME | BIDDING PRICE (J YEN) |
|---|---|---|---|
| 20/Jan/1997 | 17:58:18 | NITR00001 | 1,700,000 yen |
| 11/Jan/1997 | 06:45:10 | NITR00002 | 1,600,000 yen |
| 10/Jan/1997 | 14:15:40 | NITR00001 | 1,500,000 yen |
| 9/Jan/1997 | 13:32:55 | NITR00003 | 1,450,000 yen |
| 9/Jan/1997 | 09:45:45 | NITR00002 | 1,400,000 yen |
SAMPLE PAGE

Go Top page